Explorer
Panier
48807476920639|48807477051711|48807477182783|48807477313855|48807477444927|48807477575999|48807477838143
48807476953407|48807477084479|48807477215551|48807477346623|48807477477695|48807477641535|48807477903679
48807476986175|48807477117247|48807477248319|48807477379391|48807477510463|48807477674303|48807477969215
48807477018943|48807477150015|48807477281087|48807477412159|48807477543231|48807477772607|48807478067519
48807476920639|48807477051711|48807477182783|48807477313855|48807477444927|48807477575999|48807477838143
48807476953407|48807477084479|48807477215551|48807477346623|48807477477695|48807477641535|48807477903679
48807476986175|48807477117247|48807477248319|48807477379391|48807477510463|48807477674303|48807477969215
48807477018943|48807477150015|48807477281087|48807477412159|48807477543231|48807477772607|48807478067519

Fitness pants

Prix réduit $88.99 Prix régulier $44.99
Méthodes de paiement acceptées

Winter Lambswool Warm Casual Pants Men Fitness Jogging Male Solid Drawstring Bottoms Fleece Straight Trousers

COMPOSITION

We work with monitoring programmes to ensure compliance with our social, environmental and health and safety standards for our products. To assess compliance, we have developed a programme of audits and continuous improvement plans.

OUTER SHELL

82% cotton
18% polyamide

CARE

Caring for your clothes is caring for the environment.

Lower temperature washes and delicate spin cycles are gentler on garments and help to protect the colour, shape and structure of the fabric. Furthermore, they reduce the amount of energy used in care processes.

Clothing Care Guide

[car]7 Machine wash at max. 30ºC/86ºF with short spin cycle

[car]14 Do not use bleach

[car]18 Iron at a maximum of 110ºC/230ºF

[car]125 Dry clean with tetrachloroethylene

[car]35 Do not tumble dry