Explorer
49740296651071|49740296683839|49740296716607|49740296749375|49740296782143|49740296814911|49740296847679|49740296880447
49740296356159|49740296388927|49740296454463|49740296487231|49740296519999|49740296552767|49740296585535|49740296618303
49740296094015|49740296126783|49740296159551|49740296192319|49740296225087|49740296257855|49740296290623|49740296323391
49740296028479|49740296061247|49740298191167|49740298223935|49740298289471|49740298322239|49740298355007|49740298387775
49740297929023|49740297961791|49740297994559|49740298027327|49740298060095|49740298092863|49740298125631|49740298158399
49740297109823|49740297142591|49740298682687|49740298715455|49740298780991|49740298813759|49740298846527|49740298879295
49740297175359|49740297240895|49740297273663|49740297306431|49740297339199|49740297371967|49740297404735|49740297437503
49740297470271|49740297503039|49740297666879|49740297765183|49740297797951|49740297830719|49740297863487|49740297896255
49740298420543|49740298453311|49740298486079|49740298518847|49740298551615|49740298584383|49740298617151|49740298649919
49740296913215|49740296945983|49740296978751|49740297011519|49740297044287|49740297077055|49740298912063|49740298944831
49740296651071|49740296683839|49740296716607|49740296749375|49740296782143|49740296814911|49740296847679|49740296880447
49740296356159|49740296388927|49740296454463|49740296487231|49740296519999|49740296552767|49740296585535|49740296618303
49740296094015|49740296126783|49740296159551|49740296192319|49740296225087|49740296257855|49740296290623|49740296323391
49740296028479|49740296061247|49740298191167|49740298223935|49740298289471|49740298322239|49740298355007|49740298387775
49740297929023|49740297961791|49740297994559|49740298027327|49740298060095|49740298092863|49740298125631|49740298158399
49740297109823|49740297142591|49740298682687|49740298715455|49740298780991|49740298813759|49740298846527|49740298879295
49740297175359|49740297240895|49740297273663|49740297306431|49740297339199|49740297371967|49740297404735|49740297437503
49740297470271|49740297503039|49740297666879|49740297765183|49740297797951|49740297830719|49740297863487|49740297896255
49740298420543|49740298453311|49740298486079|49740298518847|49740298551615|49740298584383|49740298617151|49740298649919

Minnie Mouse House Dress

Prix réduit $33.99 Prix régulier $16.99
Méthodes de paiement acceptées

Fashion Summer Dresses 2024 Home Dress Pajama Skirt Disney Bow Knot Mickey Satin Surface Minnie Mouse Womens Elegant Women Party

COMPOSITION

We work with monitoring programmes to ensure compliance with our social, environmental and health and safety standards for our products. To assess compliance, we have developed a programme of audits and continuous improvement plans.

OUTER SHELL

82% cotton
18% polyamide

CARE

Caring for your clothes is caring for the environment.

Lower temperature washes and delicate spin cycles are gentler on garments and help to protect the colour, shape and structure of the fabric. Furthermore, they reduce the amount of energy used in care processes.

Clothing Care Guide

[car]7 Machine wash at max. 30ºC/86ºF with short spin cycle

[car]14 Do not use bleach

[car]18 Iron at a maximum of 110ºC/230ºF

[car]125 Dry clean with tetrachloroethylene

[car]35 Do not tumble dry

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)